<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hanson Advisers</title>
	<atom:link href="http://Mhanson.com/feed" rel="self" type="application/rss+xml" />
	<link>http://Mhanson.com</link>
	<description>Unbiased - data and experience driven - real estate &#38; mortgage sector research and insights</description>
	<lastBuildDate>Wed, 09 May 2012 07:07:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>4-27 Hanson&#8230;House Prices at &#8220;a Bottom&#8221;&#8230;For the forth year in a row!!!</title>
		<link>http://Mhanson.com/archives/856</link>
		<comments>http://Mhanson.com/archives/856#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:50:20 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[The Mortgage Pages Research]]></category>

		<guid isPermaLink="false">http://Mhanson.com/?p=856</guid>
		<description><![CDATA[Intro House prices are on the rise. This happens every year. Sometimes this age-old phenom starts a month or two earlier or later than the year before depending on the timing and size of the stimulus aimed at housing. But, save some divergence in 2007 &#38; 2008 (NAR prices up/CS down) you can always count on [...]]]></description>
		<wfw:commentRss>http://Mhanson.com/archives/856/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>4-16 &#8211; California Housing in a lot of Trouble&#8230;Here and Now</title>
		<link>http://Mhanson.com/archives/839</link>
		<comments>http://Mhanson.com/archives/839#comments</comments>
		<pubDate>Wed, 18 Apr 2012 00:00:55 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[The Mortgage Pages Research]]></category>

		<guid isPermaLink="false">http://Mhanson.com/?p=839</guid>
		<description><![CDATA[This is very important.   Real Estate is experiencing one of the most amazing dynamics I have ever witnessed in my 20 years in the sector. This quick note is very micro but extremely important.  What it reveals has enormous consequences for housing right here and now. Data such as these confirm my theme of much lower YoY existing [...]]]></description>
		<wfw:commentRss>http://Mhanson.com/archives/839/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4-10 What I Hear Most&#8230;on US Housing</title>
		<link>http://Mhanson.com/archives/831</link>
		<comments>http://Mhanson.com/archives/831#comments</comments>
		<pubDate>Tue, 10 Apr 2012 12:10:06 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[The Mortgage Pages Research]]></category>

		<guid isPermaLink="false">http://Mhanson.com/?p=831</guid>
		<description><![CDATA[I make calls to Realtors, mortgage loan officers, builders, housing investors, and various individuals actively involved in the house and mortgage markets every day. I think their street level perception and anecdotes are extremely valuable to housing and mortgage sector research.  When talking to these folks I think asking the right questions is paramount. In the month of March &#8212; [...]]]></description>
		<wfw:commentRss>http://Mhanson.com/archives/831/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>2-17 So, You Think Foreclosures Lower House Prices? I Can&#8217;t Find Data to Support This</title>
		<link>http://Mhanson.com/archives/758</link>
		<comments>http://Mhanson.com/archives/758#comments</comments>
		<pubDate>Fri, 17 Feb 2012 08:30:44 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[The Mortgage Pages Research]]></category>

		<guid isPermaLink="false">http://Mhanson.com/?p=758</guid>
		<description><![CDATA[So, it&#8217;s common knowledge that Foreclosures that turn into REO are responsible for the devastating crash in house prices in the US. Not so fast. As you know I think this is bullshit. In fact, rehab adjusted, REO sells for more than organic resales (i.e., it takes 10% to 15% to fix up the typical [...]]]></description>
		<wfw:commentRss>http://Mhanson.com/archives/758/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
	</channel>
</rss>

