<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hanson Advisers</title>
	<atom:link href="http://Mhanson.com/feed" rel="self" type="application/rss+xml" />
	<link>http://Mhanson.com</link>
	<description>Unbiased - data and experience driven - real estate &#38; mortgage sector research and insights</description>
	<lastBuildDate>Sun, 02 Jun 2013 07:51:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>5-27 Hanson&#8230;Per Zillow&#8230;&gt;44% of US Homeowners are Zombified;  Over 60% when including income/credit restrictions</title>
		<link>http://Mhanson.com/archives/1269</link>
		<comments>http://Mhanson.com/archives/1269#comments</comments>
		<pubDate>Wed, 29 May 2013 23:11:02 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://Mhanson.com/?p=1269</guid>
		<description><![CDATA[5-28 Hanson&#8230;This is as Structural as it gets&#8230; - Per Zillow&#8230;&#62;44% of US Homeowners are Zombified;  Over 60% when including income/credit restrictions - As a result, the nations&#8217; &#8220;Maximum Potential Demand&#8221; profile has been gutted; evident in mediocre Existing &#38; New Home Sales volume - With structurally weak organic &#8220;Maximum Potential Demand&#8221;;   First-Time buyer demand at [...]]]></description>
		<wfw:commentRss>http://Mhanson.com/archives/1269/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>5-6 The Great Housing &#8220;Trade&#8221; Part 2. Featuring the &#8220;Vegas&#8221; Debacle</title>
		<link>http://Mhanson.com/archives/1249</link>
		<comments>http://Mhanson.com/archives/1249#comments</comments>
		<pubDate>Mon, 06 May 2013 22:49:30 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[The Mortgage Pages Research]]></category>

		<guid isPermaLink="false">http://Mhanson.com/?p=1249</guid>
		<description><![CDATA[Like so many other epic bubble years&#8217; housing market explosion epicenters, Las Vegas real estate caught fire again pushing prices up 30% YoY vs the 10% national average.  This statement alone should raise a plethora of red flags to anybody remotely familiar with the sector.  But to new-era residential housing &#8220;investors&#8221;, who have serious selective, [...]]]></description>
		<wfw:commentRss>http://Mhanson.com/archives/1249/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>4/30&#8230;Pendings &amp; Case-Shiller&#8230;Consensus/Headlines &amp; Hard Data Diverge at Quickening Pace</title>
		<link>http://Mhanson.com/archives/1228</link>
		<comments>http://Mhanson.com/archives/1228#comments</comments>
		<pubDate>Sun, 05 May 2013 14:06:50 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[The Mortgage Pages Research]]></category>

		<guid isPermaLink="false">http://Mhanson.com/?p=1228</guid>
		<description><![CDATA[&#8211; Case-Shiller &#38; Pendings Consensus opinion vs data continue to diverge at record speeds - In the context of &#8220;Post-Crash&#8221; &#8212; 6-years of ZIRP, trillions of QE, 6 million loan mods, and outlawing foreclosures &#8212; the data are underwhelming, especially 2013 YoY, which shows clear deceleration - &#8220;New-era&#8221; housing investors treating housing as high-yield or high-PE dividend [...]]]></description>
		<wfw:commentRss>http://Mhanson.com/archives/1228/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>4-10 CAREFUL&#8230;when analyzing &#8220;Conventional&#8221; / &#8220;Organic&#8221; Sales increases&#8230;</title>
		<link>http://Mhanson.com/archives/1207</link>
		<comments>http://Mhanson.com/archives/1207#comments</comments>
		<pubDate>Wed, 10 Apr 2013 19:10:26 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[The Mortgage Pages Research]]></category>

		<guid isPermaLink="false">http://Mhanson.com/?p=1207</guid>
		<description><![CDATA[Lots of superficial analysis and misdirection is being presented in the blogosphere recently over the &#8220;rise&#8221; in &#8220;conventional&#8221;, or &#8220;organic&#8221; sales, as proof positive the housing market is in full blown recovery mode amidst several months running of weaker YoY housing market reports in legacy distressed / &#8220;early stage recovery&#8221; regions such as Vegas, Phoenix, [...]]]></description>
		<wfw:commentRss>http://Mhanson.com/archives/1207/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
