<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hanson Advisers</title>
	<atom:link href="http://Mhanson.com/feed" rel="self" type="application/rss+xml" />
	<link>http://Mhanson.com</link>
	<description>Unbiased - data and experience driven - real estate &#38; mortgage sector research and insights</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:53:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>1-18-12  Bulk REO-to-Rent Scheme a Clear NEGATIVE for US Housing:   Then Again, It&#8217;s a Non-Starter Anyway.</title>
		<link>http://Mhanson.com/archives/606</link>
		<comments>http://Mhanson.com/archives/606#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:27:20 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[The Mortgage Pages Research]]></category>

		<guid isPermaLink="false">http://Mhanson.com/?p=606</guid>
		<description><![CDATA[People are brainwashed to think foreclosures are a bad thing for the housing market. Perhaps four years ago when a million loans all went into default &#38; Foreclosure at the same time but not today. Today, 1st timers and investors &#8212; with an insatiable appetite for foreclosures, REO resales and short sales &#8212; are the [...]]]></description>
		<wfw:commentRss>http://Mhanson.com/archives/606/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11/15/11 Mark Hanson &#8211; Bank, MBS &amp; MI Co Disappointment / US Housing Debt to Equity Ratio Highest on Record</title>
		<link>http://Mhanson.com/archives/499</link>
		<comments>http://Mhanson.com/archives/499#comments</comments>
		<pubDate>Tue, 22 Nov 2011 05:10:40 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[The Mortgage Pages Research]]></category>

		<guid isPermaLink="false">http://Mhanson.com/?p=499</guid>
		<description><![CDATA[As a quick note, I am pleased to announce that we began a Canadian Housing, Finance &#38; Credit coverage model in October and Australia kicks off this week.      This note below is of what I believe to be extremely important mortgage and consumer debt metrics that are often forgotten, or ignored completely, (definitely not understood as long-term structural) but that [...]]]></description>
		<wfw:commentRss>http://Mhanson.com/archives/499/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10-12-11 Banks Not Wanting to Lend Myth / Preventing Foreclosures Hurting Housing Market / Principal Balance Reduction Farce</title>
		<link>http://Mhanson.com/archives/416</link>
		<comments>http://Mhanson.com/archives/416#comments</comments>
		<pubDate>Sun, 23 Oct 2011 15:49:32 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[The Mortgage Pages Research]]></category>

		<guid isPermaLink="false">http://Mhanson.com/?p=416</guid>
		<description><![CDATA[An excerpt from various past client notes&#8230; Banks not wanting to lend is a myth. It&#8217;s a trendy thing to blame the banks for not wanting to lend, but it&#8217;s not reality.  Don&#8217;t get me wrong&#8230;many other problems in housing and finance might be able to be blamed on them, but not this.  This is what makes the problem in mortgage [...]]]></description>
		<wfw:commentRss>http://Mhanson.com/archives/416/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>5-10-11 Mark Hanson &#8211; (Effective) Negative Equity at Epidemic Levels &#8211; Estimates Greatly Underestimate Distress</title>
		<link>http://Mhanson.com/archives/375</link>
		<comments>http://Mhanson.com/archives/375#comments</comments>
		<pubDate>Wed, 11 May 2011 04:47:49 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[The Mortgage Pages Research]]></category>

		<guid isPermaLink="false">http://Mhanson.com/?p=375</guid>
		<description><![CDATA[This week the monthly negative equity headlines made the rounds (CNBC story copied below) with Zillow reporting a sharp jump to 28.4% of all houses with mortgages presently underwater. But this does not scratch the surface of the extent to which homeowners are underwater in real life. 1) Remember, these stats rarely include second mortgages or firsts that were refi&#8217;d [...]]]></description>
		<wfw:commentRss>http://Mhanson.com/archives/375/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

